Overview
The oxygen sensor is only available as an additional sensor module to a RITTER »MultiGas« NDIR or NDUV sensor. The measured oxygen concentration is displayed in the provided software. The sensor is built into the casing of the RITTER »MultiGas« sensors.
The following versions are available:
Specifications
General features
| Version | Standard version | H₂S resistant version |
|---|---|---|
| Measurement range | 0.01 – 100 Vol.% O₂ | 0.5 – 35 Vol.% O₂ |
| Application | Industrial, fully CO₂ resistant | Industrial, fully CO₂ resistant, shows high resistance to acid gases |
| Medium contact materials | ABS, PVC, PPS, PTFE, stainless steel | |
| Expected operating life | ~ 1,200,000 Vol.% O₂ h | |
| Sensor lifetime | 6 years at ambient air, depending on application | |
| Dimensions (H x W x L) | 74.2 mm × 31.7 mm × 56.6 mm | |
| Weight | 70 g | |
| Tube connector | 4/6 mm tube | |
Measurement data *
| Version | Standard version | H₂S resistant version |
|---|---|---|
| Measurement range | 0 – 100 Vol.% O₂ | 0.5 – 35 Vol.% O₂ |
| Resolution | 0.1 Vol.% / 15 bit | |
| Response time (t₉₀) | < 10 s | < 5 s |
| Drift ** | < 1% per month | < 3% per month |
| Linearity Error | 0 – 2 Vol.% O₂: ± 0.1 abs. 2.1 – 100 Vol.% O₂: ± 0.05 rel. | 0 – 2 Vol.% O₂: ± 0.1 abs. 2.1 – 35 Vol.% O₂: ± 0.05 rel. |
| Repeatability *** | ± 1 Vol.% O₂ | |
| Influence of Humidity | –0.03 % rel. O₂ reading / % RH | |
| Interferences | < 20 ppm O₂ response to: 100 Vol.% CO 100 Vol.% CO₂ 100 Vol.% C3H8 3000 ppm NO in N₂ 1000 ppm C6H6 in N₂ 500 ppm SO₂ in N₂ < 100 ppm O₂ response to: 3000 ppm C2H6O 3000 ppm C4H10S < 200 ppm O₂ response to: 3000 ppm C2H6S2 < 400 ppm O₂ response to: 100 Vol.% H₂ < 500 ppm O₂ response to: 2000 ppm H₂S in N₂ | < 20 ppm O₂ response to: 100 Vol.% CO 100 Vol.% CO₂ 100 Vol.% C3H8 1000 ppm C6H6 in N₂ 2000 ppm H₂S in N₂ < 20000 ppm O₂ response to: 3000 ppm NO in N₂ 1000 ppm H₂ in N₂ 500 ppm SO₂ in N₂ |
* related to Pa = 1013 hPa, Ta = 25 °C, RH = 50%, flow = 2.5 l/min
** averaged across 12 months
*** @ 100 Vol.% O₂ applied for 5 min
Gas parameters
| Version | Standard version | H₂S resistant version |
|---|---|---|
| Measurement range | 0 – 100 Vol.% O₂ | 0.5 – 35 Vol.% O₂ |
| Operating temperature | 0 – 45 °C | 0 – 50 °C |
| Storage temperature | 5 – 30 °C recommended -20 – 50 °C max. 1 week | 5 – 30 °C recommended -20 – 50 °C max. 1 week |
| Air pressure | 600 – 1250 hPa (mbar) | |
| Ambient humidity | 0 – 95% rel. humidity (not condensing) | |
V 1.0 / Rev. 2025-09-04 / Subject to alterations.
The most recent version of this data-sheet can be found at …
https://www.ritter.de/en/oxygen-sensor/
https://www.ritter.de/en/oxygen-sensor/
Dr.-Ing. RITTER Apparatebau GmbH & Co. KG · Coloniastrasse 19-23 · D-44892 Bochum · Germany
For questions please contact mailbox@ritter.de or your local distribution partner (on our overview page)
