General
CalRiX is a completely synthetic fluid on a fluorine base. It is of low molecular weight, colourless, clear and odourless. More detailed information about the chemical composition and molecular structure of this fluid can be obtained upon request.Application
CalRiX can be used with all RITTER Drum-type Gas Meters. Because CalRiX is completely inert to most gases including oxygen, it can be used as a Packing Fluid when water or paraffin oil are not suitable. For example, when the gas needs to remain dry, and when the gas is highly reactive to water or paraffin oil. It is appropriate for use with such gases as:
Advantages
Properties
Viscosity | -20 °C | 11.7 mm2/sec (= cSt) |
20 °C | 2.7 mm2/sec | |
25 °C | 2.4 mm2/sec | |
100 °C | 0.7 mm2/sec | |
Density | 20 °C | 1.80 g/ml |
100 °C | 1.64 g/ml | |
Vapour pressure | 20 °C | 0.4 mbar |
100 °C | 30.8 mbar | |
120 °C | 65.6 mbar | |
Working temperature range | -20 to 190 °C | |
Boiling Point | 200 °C | |
Pour point | -85 °C | |
Solubility of water | 14 ppm | |
Solubility of air | 26 cm3 gas per 100 cm3 liquid | |
Volatility | 34.4 % in 22 hours at 66 °C | |
Appearance | Clear, odourless, colourless fluid |
Solubility of Gases (Bunsen coefficient at room temperature)
The Bunsen coefficient (N ml/ml) is the volume of gas, reduced to normal condition (1.013 mbar, 0 °C), dissolved in the volume unit of fluid.Butane | 8.5 |
Boron Trichloride | 13.1 |
Boron Trifluoride | 0.22 |
Carbon Dioxide | 1.2 |
Carbon Tetrachloride | 52.6 |
Carbon Tetrafluoride | 0.68 |
CFC 114 | 14.9 |
CFC 12 | 4.25 |
CFC 133a | 13.9 |
CFC 134a | 4.7 |
CFC 21 | 13.1 |
CFC 22 | 4.86 |
Chlorine | 3.19 |
Deuterium | 0.10 |
Esafluoroethane | 2.12 |
Fluorine | 0.20 |
Helium | 0.08 |
Hydrochloric acid | 0.806 |
Hydrogen | 0.10 |
Methane | 0.17 |
Nitrogen | 0.19 |
Nitrogen Trichloride | 0.83 |
Nitrogen Trifluoride (approx.) | 0.9 |
Oxygen | 0.29 |
Phosphine | 0.67 |
Propane | 3.8 |
Silane | 0.36 |
Sulphur Hexafluoride | 3.5 |
Material Safety Data Sheets
V 1.0 / Rev. 2024-07-09 / Subject to alterations.
The most recent version of this data-sheet can be found at …
https://www.ritter.de/en/data-sheets/packing-liquid-calrix/
Dr.-Ing. RITTER Apparatebau GmbH & Co. KG · Coloniastrasse 19-23 · D-44892 Bochum · Germany
For questions please contact mailbox@ritter.de or your local distribution partner (on our overview page)
https://www.ritter.de/en/data-sheets/packing-liquid-calrix/
Dr.-Ing. RITTER Apparatebau GmbH & Co. KG · Coloniastrasse 19-23 · D-44892 Bochum · Germany
For questions please contact mailbox@ritter.de or your local distribution partner (on our overview page)