Modular sensor design

Analyse up to 4 different gases plus pressure and humidity simultaneously In order to adapt gas analysis as flexibly as possible to individual measurement tasks, the single components were designed modularly. This resulted in a »modular system« in which the various photometric components such as detectors, emitters, measuring sample cell, etc. can be assembled user-specifically.
With this sophisticated sensor design, customer-specific applications can be realized without needing a completely new development. The modularity makes replacement and maintenance considerably easier when servicing is required. In contrast to this design, common completely glued gas sensors can only be replaced as a complete unit thus generating high follow-up costs (total cost of ownership) in case of maintenance. Optionally, modules can also be equipped with a sensor for oxygen, pressure and humidity.
हमारे बिल्कुल नए रिटर मल्टीगैस सेंसर ब्रोशर पर एक नजर डालें!
Configurations and measurement ranges
माप श्रेणियों की तालिका
मापने की सीमा / Full scale value (F.S.) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Vol.% | 50 Vol.% | 30 Vol.% | 20 Vol.% | 10 Vol.% | 5 Vol.% | 1 Vol.% | 5,000 ppm | 2,000 ppm | 1,000 ppm | 500 ppm | 300 ppm | 100 ppm | 50 ppm | 10 ppm | |
CO2 | |||||||||||||||
CO | |||||||||||||||
N2O | |||||||||||||||
CH4 | |||||||||||||||
CnHm* | |||||||||||||||
CF4 | |||||||||||||||
SF6 | |||||||||||||||
H2O | अनुरोध पर मापन रेंज | ||||||||||||||
O3 | |||||||||||||||
CL2 | |||||||||||||||
H2S | |||||||||||||||
SO2 | |||||||||||||||
NO2 | |||||||||||||||
NO |
Infrared module NDIR Ultraviolet module NDUV Ultraviolet module NDUV / UVRAS
* प्रोपेन के साथ अंशांकन
पता लगाने की सीमा की तालिका
पता लगाने की सीमा / % of Full Scale Value (F.S.) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Vol.% | 50 Vol.% | 30 Vol.% | 20 Vol.% | 10 Vol.% | 5 Vol.% | 1 Vol.% | 5,000 ppm | 2,000 ppm | 1,000 ppm | 500 ppm | 300 ppm | 100 ppm | 50 ppm | 10 ppm | |
CO2 | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.3% | < 0.3% | |||
CO | < 0.2% | < 0.2% | < 0.2% | < 0.2% | < 0.2% | < 0.2% | < 0.2% | < 0.3% | < 0.5% | < 0.5% | |||||
N2O | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.3% | |||||||
CH4 | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.3% | < 0.5% | ||||||
CnHm* | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.2% | < 0.2% | < 0.2% | < 0.5% | < 0.5% | ||||||
CF4 | < 0.2% | < 0.2% | < 0.2% | ||||||||||||
SF6 | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.5% | < 0.3% | < 0.3% | ||||||||
H2O | अनुरोध पर मापन रेंज | ||||||||||||||
O3 | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.5% | < 0.5% | < 0.5% | ||||||||
CL2 | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.5% | ||||||
H2S | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.5% | |||||||||
SO2 | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.1% | < 0.5% | < 0.5% | < 0.5% | ||||
NO2 | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.2% | < 0.5% | < 0.5% | < 0.5% | |||||||
NO | < 0.1% | < 0.1% | < 0.1% | < 0.2% | < 0.2% |
Infrared module NDIR Ultraviolet module NDUV Ultraviolet module NDUV / UVRAS
* प्रोपेन के साथ अंशांकन
डिटेक्शन लिमिट की परिभाषा
डिटेक्शन लिमिट सबसे छोटा माप मान है जिसे एक विशिष्ट अनिश्चितता के साथ प्राप्त किया जा सकता है। इस अनिश्चितता में एक विशिष्ट गैस और विशिष्ट माप सीमा के लिए गैस सेंसर का संकल्प, शोर और स्थिरता शामिल है। डिटेक्शन लिमिट वैल्यू के मूल्यांकन के लिए, समान माप स्थितियों में कई एकल माप लिए जाते हैं। प्राप्त एकल माप परिणामों के साथ मानक विचलन "सिग्मा" (σ) की गणना की जाती है। तालिका में दिए गए मान सिग्मा की तिगुनी राशि के बराबर हैं।
Available arrangements
Arrangement | सेंसर 1 (*) | सेंसर 2 (*) | सेंसर 3 (*) | Options / Addiotional sensors (**) | |||
---|---|---|---|---|---|---|---|
MultiGas mono 1 सेंसर + options | 1.1 | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | O2 | P | H | ||
1.2 | O3 CL2 H2S SO2 NO2 | O2 | P | H | |||
MultiGas duo 2 सेंसर + options | 2.1 | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | O2 | P | H | |
2.2 | O3 CL2 H2S SO2 NO2 | O3 CL2 SO2 NO2 | O2 | P | H | ||
2.3 | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | O3 CL2 SO2 NO2 | O2 | P | H | ||
MultiGas trio 3 सेंसर + options | 3.1 | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | O2 | P | H |
3.2 | CO2 CO N2O CH4 CnHm* CF4 SF6 H2O | O3 CL2 SO2 NO2 | O3 CL2 SO2 NO2 | O2 | P | H | |
3.3 | SO2 | NO2 | NO | O2 | P | H |
(**) P = pressure, H = humidity
Modules built into table-top casing – उत्पाद विवरण
पूरी तरह से विस्तृत डेटा शीट
विकल्प / अतिरिक्त सेंसर

Oxygen Sensor
Overview The oxygen sensor is a sensor module available as option in addition to a RITTER MultiGas NDIR or NDUV sensor. The measured oxygen concentration is displayed in the provided …

Pressure Sensor
Overview A change in gas pressure causes a change in the number of molecules per volume and thus a change in gas density. This density change in turn has a …

Humidity sensor
The humidity sensor is a sensor module available as option in addition to a RITTER MultiGas NDIR or NDUV sensor. The sensor is built into the casing of the RITTER …

Analog Voltage Output
Overview For connection to an analog data acquisition device the analog voltage output port (located at the rear side of the sensor casing) provides alternatively the following voltage levels: 0 …
Technologies

Humidity Sensor
The HUMI.sens® is based on a capacitive humidity sensor. This sensor consists of a hygroscopic polymer material in which the water vapor from the measurement gas is stored. This incorporation …

IR-Photometry
Within the infrared spectral range between 2 µm to 12 µm or 14 µm the IR photometry can detect different gases. This spectral range is much larger than the UV …

Oxygen Sensor
The O2.sens from Wi.Tec is based on an electrochemical process. In this process, a chemical reaction takes place with the oxygen to be measured and a liquid electrolyte. In this …

UV-Photometry
The UV photometry is based on the absorption of radiation in the spectral range between 200nm and 400nm. In this area, some important technical gases have a pronounced absorption band. …